Product
The VAJRA Advantage
| Feature | VAJRA | Traditional Machines |
|---|---|---|
| Waste Segregation | Segregates Soil, Stones, RDF/Clothes, Plastic simultaneously (200-500 m3/hour) | Limited to soil only (30-50 m3/hour) |
| Vehicle Requirements | Needs 1 Excavator Only | Needs 2 Excavators, 1 Back loader, 3 Tippers |
| Labor Requirement | Only 1-2 operators required | Needs 9-10 workers for operation |
| Additional Processes | Direct segregation at the dumping site | Requires chemical spraying, excavation, and dumping |
| Power Consumption | 70 kWPH | 25 kWPH |
| Installation | Can be installed in any open area | Base stand required for installation |
| Maintenance | Low maintenance, only periodic grease & oil changes | Frequent breakdowns, high maintenance costs |
| Payment Processing | Faster payment processing due to rapid site clearance | Payments often delayed due to inefficient segregation |
| Technology & Automation | Fully automated with minimal human intervention | Manual & semi-automatic processes requiring constant supervision |
Safety Features
Human Safety First:
Vajra is designed with no sharp or hazardous components, ensuring safe working environment.
Accident-Free Design:
Vajra’s design ensures that even if an operator loses balance, no fatal injuries will occur.
Electric Panel Protection:
Vajra is equipped with high-quality robotic panels to prevent electric shocks during operation
Ready to Transform Your Waste Management?
Let’s create a sustainable impact with VAJRA’s innovative waste solutions.